Sl. | Categories | Percentage of Concession | Class | Authority to issue certificates. |
1. | Blind (with/without escort) A.C.3 Tier & A.C.Chair Car | 75% and*75% | 1st/2nd Class Sleeper class (Mail/Express) | Registered medical practioner/Hd.of the recognised institution for blind. |
2. | T.B.Patient (with/without escort) | 75% | --do-- | Officer-in-charge of the recognised T.B.Hospital/Sanatorium. |
3. | Cancer & Thalassemia patient (with/without escort) | 75% | --do-- | Officer in charge of recognised Cancer Hospital/Institution. |
4. | Orthopaedically handicapped/para plegic person. (with one escort) | 75% | A.C.chaircar. | Govt.Doctor/Orthopaedic Surgeon. |
50% | (i)AC.3-Tier, Ist, IInd & Sl.Coach. (ii)AC.2-Tier,AC 1st. | |||
5. | Non-Infectious Laprosy Patient (with/without escort) | 75% | --do-- | Officer-in-charge of Laprosy Hospital/Clinic/Institution. |
6. | Mentally retarded person (without escort) | 75% & *50% | --do-- | Govt.doctors/recognised Hospital. |
7. | Deaf & Dumb persons | 50% | --do-- | Govt.Doctors. |
8. | Teacher honoured with National Award | 50% | 2nd and Sleeper Class Mail/Express | District Education Officer. |
9. | War widow | 75% | --do-- | District Sanik Board Ministry of Defence |
10. | War widow of Indian Peace Keeping Force in Sri Lanka. | 75% | --do-- | --do-- |
11. | Widow Policemen | 75% | --do-- | Supdt.of Police/Dy.Commisioner of Police. |
12. | Student of recognised Institution | 50% | --do-- | Head of the Institution. |
13. | Receipents of Arjun Award | 50% | --do-- | Sports Authority of India. |
14. | Monthly Season Ticket for orthopaedically handicapped/paraplegic with an escort. | 50% | 1st & 2nd Class Mail/Express | Govt.doctor of orthopaedic surgeon. |
15. | Industrial workers honoured with Prime Minister's Shram Award | 75% | 2nd Class National Award Sleeper Class | Identity Card issued by Minis try of Labour. |
16. | Senior Citizen (Age of 60 years and above ). | 30% | All classes & all Train on the basis of Mail Exp.fares. | Panchayat/Collectorates/School Leaving Certificates/Ration Cards. |
17. | Heart Patients (Heart Surgery) | 75% | I,II & Sleeper Class | Heart Surgen. |
18. | Widows of Martyrs operation Vijay in Kargil | 75% | IInd Sleeper Class Mail/Express | Identity card issued by District Sanik Board. |
* 50% A.C. Ist class & A.C. 2-tier. |
Concessions
Disclaimer - Any information provided on this site is always liable to change.