TIME LINE AND MILESTONES OF EVENTS (SCR)
DATE | MONTH | YEAR | EVENT |
1874 | Wadi - Secunderabad Railway Line & Secunderabad Railway Station built by Nizam's Guaranteed Railway | ||
1884 | Hospet - Bellary Railway Line opened by Southern Mahratta Railway Co. | ||
1888 | Vijayawada station was constructed when Southern Mahratta Rly's main Eastward Route Connected with other lines going towards Vijayawada | ||
1889 | Nizam's State Railway Mainline extended upto Vijayawada Junction | ||
1890 | Goa To Guntakal MG line Construction completed by Southern Mahratta Rly Co. with Branch Line From Vijayawada to Marmagoa | ||
1897 | First Godavari Bridge Built over River Godavari from Kovvur to Rajahmundry | ||
1 | Nov | 1899 | Opening of through BG connenction between Vijayawada and Chennai (Madras) |
1900 | Secunderabad - Manmad MG line opened by Hyderabad Godavary Valley Railway | ||
15 | Aug | 1900 | Howrah - Chennai (Superfast) Mail was introduced (Via Eluru, Vijayawada) |
1916 | Guntur - Repalle BG line (Constructed by the Madras and Southern Mahratta Railway) was opened | ||
1916 | Kacheguda Station Built by Nizam of Hyderabad | ||
1929 | Kazipet - Balharshah Link Completed, Providing direct Connection From Delhi to Vijayawada | ||
1930 | Guntur - Macherla MG line was opened | ||
1930 | Grand Trunk Express introduced between New Delhi and Chennai (Via Vijayawada) | ||
23 | Aug | 1957 | Gudur - Renigunta BG line opened to Traffic |
01 | April | 1965 | Chennai - Hyderabad Express (Now running via Tenali, Guntur) Introduced |
01 | Oct | 1966 | BG Line between Vijayawada and Guntur open for Traffic |
02 | Oct | 1966 | South Central Railway was formed by grouping Vijayawada and Hubli Divisions of Southern Railway and Secuderabad and Solapur Division of Central Railway |
1967 | Circar Express introduced between Kakinada Port and Chennai (Via Bhimavaram, Vijayawada) | ||
1968 | Rail Nilayam, Secunderabad, the Land Mark Building housing Zonal Head Quarter Office of South Central Railway was inaugurated with ground floor to third floor | ||
1969 | Golconda Express Introduced between Vijayawada & Secunderabad as the fastest Steam Hauled Train in the Country | ||
05 | April | 1970 | Tirumala Express Introduced between Vijayawada and Tirupati and later Extended to Kakinada and finally cancelled between Samarlakota and Kakinada and extended to Visakhapatnam |
1972 | Construction of Rail Nilayam, Secunderabad, fully completed | ||
01 | Feb | 1974 | Godavari Express Introduced between Visakhapatnam and Hyderabad |
07 | April | 1974 | Foundation Stone laid by the then Prime Minister of India - Smt Indira Gandhi, for the 152 kms long Bibinagar - Nadikudi rail Project |
20 | Nov | 1974 | 2nd Godavari Bridge (rail cum road Bridge) over the River Godavari was commissioned by His Excellency President of India Sri Fakruddin Ali Ahmed |
1974 | Wagon Workshop at Guntupalli near Vijayawada was Inaugurated | ||
16 | May | 1975 | East Coast Express introduced between Vijayawada and Howrah |
1975 | First Plassur Quick Relaying System (PQRS) for mechanized laying of track introduced | ||
Jan | 1976 | First Route Relay Interlocking (RRI) System of SCR was commissioned at Vijayawada Station | |
07 | Aug | 1976 | Tamil Nadu Superfast Express Introduced between Chennai And New Delhi (Via Vijayawada) |
03 | Oct | 1976 | Andhra Pradesh Superfast Express Introduced between Hyderabad and New Delhi (Via Kazipet) |
16 | Feb | 1977 | Chennai - Varanasi Ganga Kaveri Express Introduced (Via Vijayawada) |
06 | Mar | 1977 | Coromandel Superfast Express Introduced between Howrah and Chennai (Via Eluru, Vijayawada) |
Oct | 1977 | Merging of Guntakal Division of Southern Railway with South Central Railway and transferring Solapur Division back to Central Railway | |
Feb | 1978 | Secunderabad Division was split into Secunderabad and Hyderabad Divisions to facilitate effective Operational and administrative Control | |
06 | April | 1978 | Navajivan Express introduced between Chennai and Ahmedabad |
16 | Aug | 1978 | Konark Expess introduced between Bhubaneswar and Secunderabad (Via Eluru, Vijayawada) |
01 | Oct | 1979 | Hyderabad Narasapur Express introduced (Via Vijayawada) |
Oct | 1979 | First Ever Microwave Lab on Indian Railways was Commissioned at Secunderabad | |
April | 1980 | Electric Loco Shed, Vijayawada was inaugurated with a capacity to maintain 100 Electric Locos | |
15 | Dec | 1980 | First Electrified Route From Vijayawada To Gudur was inaugurated |
Jan | 1981 | First Tie Tamping Machine in SCR was Introduced | |
26 | Jan | 1983 | Newly Laid BG line between Gooty and Dharmavaram was opened for Traffic |
Sept | 1985 | Carriage Repair Shop, Tirupati with a capacity to overhaul 100 BG Coaches was Commissioned | |
01 | Oct | 1985 | Link (Superfast) Express Inaugurated between Visakhapatnam & H. Nizamuddin |
01 | April | 1987 | Ernakulam Guwahati Express introduced first between Cochin Harbour (T) and Guwahati (Via Eluru, Vijayawada) |
03 | Oct | 1987 | Gowthami Express Introduced between Kakinada Port and Secunderabad (Via Eluru, Vijayawada) |
Nov April |
1987 1988 1989 |
Newly Laid BG line between Bibinagar and Nadikudi was opened for traffic in 3 phases | |
01 | May | 1988 | Andaman Express Introduced between Chennai and Jammu Tawi (Via Vijayawada) |
July | 1988 | First Digital Electronic Exchange was introduced at Rail Nilayam, Secunderabad | |
30 | Sept | 1989 | SCR introduced Computerised Passenger Reservation System / CRPS at Secunderabad Railway Station |
1990 | Navayug Express Introduced between Jammu Tawi and Mangalore (Via Vijayawada) and also a link to Tiruchchirappalli (Via Vijayawada) | ||
May | 1990 | First Ballast Cleaning Machine in SCR was introduced | |
1991 | Samata Express was introduced between Visakhapatnam and H. Nizamuddin | ||
1991 | Puri - Tirupati Express Introduced (Via Bhimavaram Town, Vijayawada) | ||
1991 | Tirupati - Mysore Fast Passenger introduced as Express | ||
1992 | Satavahana Express introduced between Vijayawada and Secunderaabd (Via Kazipet) | ||
1992 | Passenger introduced between Secunderabad and Bhadrachalam Road | ||
1992 | Mumbai LTT (Lokamanya Tilak T) - Coimbatore Express introduced between Lokamanya Tilak T and Bangalore City | ||
1992 | Rajdhani Superfast Express introduced between H. Nizamuddin and Bangalore (Via Secunderabad, Guntakal, Dharmavaram) | ||
01 | July | 1992 | Pinakini (Superfast) Express introduced between Vijayawada and Chennai (Via Tenali ) |
1993 | Secunderabad - Mahabubanagar MG Section Converted to BG | ||
1993 | Rajdhani Superfast Express Introduced between H. Nizamuddin and Chennai (Via Vijayawada) | ||
1994 | Nagarjuna Express introduced between Secunderabad and Guntur (Via Piduguralla) | ||
1994 | Trivandrum - Mumbai Express (Via Dharmavaram, Guntakal) introduced | ||
July | 1994 | First Solid State Interlocking or Electronic Interlocking System was Commissioned at Kavali / KVZ Station | |
02 | Oct | 1994 | Ratnachal (Superfast) Express introduced between Vijayawada and Visakhapatnam (Via Eluru, Rajahmundry, Samarlakota) |
14 | Oct | 1994 | Foundation Stone Laid for the construction of Bogada Tunnel on Giddalur - Nandyala Section |
1995 | Tirupati - Hubli Intercity Passenger Introduced between Tirupati and Kadapa as an Express | ||
1995 | Nagercoil - Mumbai Express (Via Dharmavaram, Guntakal) introduced | ||
May | 1995 | SCR introduced 5,000 HP Electric Locos for Passenger Trains | |
01 | July | 1995 | Amaravathi Express Introduced between Vijayawada & Vasco |
Sept | 1995 | Electric Loco Shed, South Lallaguda with a capacity to maintain 100 Electric Locos was inaugurated | |
30 | Nov | 1995 | Andhra Pradesh Superfast Express was augmented with 24 Coaches, followed by Charminar Express, Godavari Express, Pinakini Express |
1995 | Gauge Conversion work of Donakonda - Giddalur Section Completed | ||
1996 | Jaipur - Chennai Express (Via Vijayawada) Introduced | ||
May | 1996 | Mango specials i.e Goods Trains with Mango Loads were first introduced by SCR | |
01 | Sept | 1996 | First Diesel Multiple Unit (DMU) on SCR was introduced between Vijayawada and Machilipatnam |
01 | Sept | 1996 | First Main Line Electric Multiple Unit (MEMU) on SCR was introduced between Vijayawada & Ongole |
Sept | 1996 | First Long Haul Digital Microwave Link of SCR was commissioned on Vijayawada - Gudur - Renigunta Sections | |
1997 | Swarna Jayanti Express (Via Vijayawada) introduced between Ernakulam and H. Nizamuddin | ||
11 | Mar | 1997 | Third Godavari Bridge (Bow String Concrete Structure) built over River Godavari from Kovvur to Godavari stations was commissioned to traffic |
28 | Oct | 1997 | Swarna Jayanti Express Introduced between Visakhapatnam and H. Nizamuddin (Via Eluru, Vijayawada) |
14 | Oct | 1997 | Computerised Passenger Reservation System, Secunderabad was linked with Passenger Reservation System of New Delhi |
1998 | Kacheguda - Chittoor Venkatadri Express was introduced between Secunderabad and Tirupati (Via Kurnool Town) | ||
1998 | Haripriya Express (Via Guntakal) introduced between Kolhapur and Tirupati | ||
1998 | Palnadu Express introduced between Guntur and Secunderabad (Via Piduguralla) | ||
31 | Mar | 1998 | Interactive Voice Response System (IVRS) for dissemination of information on Reservation Status and Accommodation Availability was First introduced at PRS Office, Secunderabad with 12 Lines and later extended to 16 lines |
Mar | 1998 | Railnet was commissioned at SCR | |
April | 1998 | First Mobile Police Station was introduced by Hyderabad - Tirupati Narayanadri Express | |
19 | July | 1998 | Computerized Passenger Reservation System, Secunderabad was linked to PRS / Howrah |
July | 1998 | SCR introduced 5,000 HP Electric Locos for Goods Transport | |
21 | Aug | 1998 | Prasanti Express introduced between Visakhapatnam and Bangalore City (Via Eluru, Vijayawada, Guntur, Guntakal) |
31 | Jan | 1999 | Computerized Passenger Reservation System, Secunderabad was linked to PRS / Mumbai (CST) |
1999 | Passenger Train Introduced between Raichur and Gulbarga | ||
1999 | Coimbatore - H. Nizamuddin Express Introduced (Via Dharmavaram) | ||
1999 | Mysore Superfast Express introduced between Jaipur and Bangalore City (Via Secunderabad) | ||
1999 | Chennai Egmore - Guwahati Express (Via Vijayawada, Eluru) Introduced | ||
Mar | 1999 | Wagon Workshop, Guntupalli was granted ISO 9002 Certificate | |
May | 1999 | Carriage Repair Shop, Tirupati was granted ISO 9002 Certificate | |
18 | April | 1999 | Computerized Passenger Reservation System, Secunderabad was linked to PRS / Chennai |
30 | June | 1999 | National Train Enquiry Terminal (NTES) was introduced at Secunderabad |
31 | Aug | 1999 | Machilipatnam Express Introduced between Secunderabad and Machilipatnam (Via Vijayawada) |
31 | Dec | 1999 | Passenger Operated Enquiry Terminal (POET) was introduced in Secunderabad Station |
1999 | Walkie-Talkie Wireless set for communication between Driver-Guard –Station Manager introduced in SCR | ||
1999 | High powered Diesel Loco with 4000 hp capacity introduced for hauling Goods Trains | ||
2000 | Kakinada Town - Manmad Express Introduced | ||
2000 | Balaji Express Introduced between Tirupati and Nagercoil | ||
2000 | Lokamanya Tilak {T} - Madurai Express introduced | ||
Jan | 2000 | First Solar Power Colour Lights on SCR was provided at LC Gate no. 55 near Gudivada Station of Vijayawada Division | |
Jan | 2000 | First LED lit colour light signal on SCR was provided at LC 404 at KM 589/14-16 between Kadiyam-Dwarapudi Station on Vijayawada–Visakhapatnam Section | |
April | 2000 | ISO Certificate 9002 was granted to Carriage Workshop, Lallaguda | |
April | 2000 | Escalator for climbing on Foot Over Bridge connecting platforms was commissioned at Vijayawada station | |
2001 | Shalimar - Nagercoil Gurudev Express introduced between Howrah and Nagercoil (Via Eluru, Vijayawada) | ||
2001 | Chennai Egmore - Jodhpur Express (Via Vijayawada) introduced | ||
2001 | Pendekallu-Gooty branch line opened | ||
2001 | State of the art high powered Diesel Loco with a capacity of 4000 hp was introduced for hauling Passenger trains | ||
Jan | 2001 | High speed Data Channel Net working for Freight Operation Information System (FOIS) was commissioned in SCR | |
11 | May | 2001 | Foundation Stone Laid for restoration of the historic Kakinada-Kotipalli line at the Kotipalli railway station |
31 | June | 2001 | Coaching Refund was first computerized for Hyderabad Narasapur Express |
2002 | Thirukkural Express introduced between H. Nizamuddin and Kanniyakumari (Via Vijayawada) | ||
2002 | Wain Ganga Express introduced between Durg and Yesvantapur (Via Dharmavaram) | ||
15 | Jan | 2002 | Howrah Yesvantapur Express was introduced (Via Eluru, Vijayawada, Tenali) |
Jan | 2002 | First station in South Central Railway to be commissioned with all Light Emiting Diode (LED) lit CLS is Kovvur | |
12 | Feb | 2002 | Secunderabad - H. Nizamuddin Rajdhani Superfast Express introduced |
02 | July | 2002 | Nanded - Pune Triweekly Express introduced |
04 | July | 2002 | Chennai - Visakhapatnam Weekly Express Introduced (Via Vijayawada, Eluru) |
06 | Sept | 2002 | Rake Management System, to monitor the movement of rakes and Wagons (a division of Freight Operation Information system) was first introduced at Gooty and Renigunta stations |
09 | Nov | 2002 | Padmavati Express Introduced between Secunderabad and Tirupati (Via Vijayawada) |
16 | Nov | 2002 | First Diesel Engine with AC Cabin for Driver was introduced in SCR |
24 | Dec | 2002 | Seshadri Express Introduced between Kakinada and Tirupati (Via Rajahmundry, Bhimavaram Town, Akividu, Vijayawada) |
2003 | Anti-collision device was fitted to Locomotives running on Renigunta-Guntakal route of Guntakal Division on an experimental basis | ||
Mar | 2003 | First ISDN compatible electronic exchange of SCR was commissioned at Secunderabad | |
23 | Mar | 2003 | Nagavali Express introduced between Sambalpur and Nizamabad (Via Eluru, Vijayawada) |
01 | April | 2003 | Guntur Division is formed as a New Division in SCR |
30 | June | 2003 | Laying of Optic Fibre Cable on all important routes of SCR was Completed by Railtel Corporation |
July Aug |
2003 | 707 Special trains for Godavari Puskarams, moved 22,84,170 pilgrims and earned Rs.4.28 Cr. | |
09 | Aug | 2003 | Multi Model Transport System (MMTS) with EMU Rake was inaugurated between Secunderabad-Lingampalli section |
30 | Sept | 2003 | Terminal Management System a division of Freight Operations Information System (FIOS) was first introduced on SCR at Bellampalli Station |
04 | Oct | 2003 | Issue of “Railway Receipt” for booking of freight (under terminal Management system) was computerized first at Bellampalli station |
Jan | 2004 | First ever “Block Proving” by Digital Axle Counter System in Indian Railways was energized at Bhimadolu – Pulla block section on Vijaywada-Visakhapatnam route | |
22 | Jan | 2004 | Muzaffarpur - Yesvantapur Express Introduced (Via Eluru, Vijayawada) |
14 | Feb | 2004 | Multi Model Transport System (MMTS) Train between Secunderabad – Falaknuma inaugurated |
16 | Mar | 2004 | Signal, Telecommunication, Carriage, Stores Finance and Store Bills wings of the office of Chief Controller of Stores, Rail Nilaym, Secunderabad were granted ISO 9001/2000 certificate |
18 | Mar | 2004 | Office of Senior Divisional Financial Advisor’s Office was granted ISO 9001/2000 |
03 | April | 2004 | First Refrigerated Parcel Van service was inaugurated between Vijayawada and Guwahati by Bangalore-Guwahati Express |
May | 2004 | SCR realized the highest earnings of Rs.2.18 Cr from 2.72 lakh ticketless Passengers | |
30 | June | 2004 | Last MG train on Nizamabad - Manoharabad Section operated, bringing an end to the MG services on the route |
July | 2004 | Usage of Aerodynamically Designed DEMU rakes by ICF, begins for the first time in SCR | |
13 | Nov | 2004 | Kakinada Town - Kotipalli Newly Laid BG line was inaugurated at Kotipalli Station by the Union Minister of State for Railways, Sri. R. Velu |
01 | July | 2005 | Secunderabad - H. Nizamuddin Andhra Pradesh Sampark Kranti Superfast Express Extended to Tirupati (Via Kurnool Town, Dhone, Pendekallu, Gooty) |
01 | July | 2005 | Krishna Express Extended upto Nizamabad via Secunderabad |
01 | July | 2005 | Kacheguda - Yesvantapur (Prasanti Nilayam Express) introduced (Via Guntakal, Dharmavaram) |
01 | July | 2005 | Tirupati Howrah Express Cancelled between Khurda Road and Howrah (due to poor patronage) and re-routed to Puri |
01 | July | 2005 | Dadar - Chennai Egmore Express (Via Guntakal, Gooty, Renigunta) upgraded to Superfast Category |
03 | July | 2005 | Tirupati - Bilaspur Biweekly Express Introduced (Via Vijayawada, Akividu, Bhimavaram Town, Rajahmundry) |
27 | Oct | 2005 | Simhapuri Superfast Express introduced between Gudur and Secunderabad (Via Tenali, Vijayawada) |
26 | Feb | 2006 | Kacheguda - Chennai Egmore Express (Via Kurnool, Dhone, Pendekallu, Gooty) introduced between Secunderabad and Chennai Egmore |
02 | Oct | 2006 | SCR completes 40 Successful years since its formation on Oct 2 1966 |
07 | Nov | 2007 | High Speed Goods Train "Himalaya Special" introduced from Secunderabad. The new Train was expected to run a 100 Kmph Speed intending for speedy transportation of Goods such as Coal |
26 | Dec | 2007 | Karimnagar - Lingampet Jagityal BG line Inaugurated |
03 | Feb | 2008 | Garib Rath Superfast Express introduced between Secunderabad and Yesvantapur (Via Vikarabad, Guntakal, Kalluru, Dharmavaram) |
26 | Oct | 2008 | Garib Rath Express Introduced between Visakhapatnam and Secunderabad (Via Eluru, Vijayawada) |
28 | Nov | 2008 | Machilipatnam - Yesvantapur Triweekly Express Introduced (Via Vijayawada, Guntur, Pendekallu, Gooty, Dharmavaram) |
2009 | Hyderabad Division became first division in SCR to have LED based Color Light Signals at all the stations for all signals. | ||
04 | Feb | 2010 | Frequency of Visakhapatnam - Secunderabad Garib Rath Superfast Express (Via Eluru, Vijayawada) increased from 4 days a week to Daily |
04 | Feb | 2010 | Frequency of Secunderabad - Patna Superfast Express (Via Kazipet) increased from biweekly to Daily |
29 | June | 2010 | Newly Converted Pakala - Dharmavaram BG line opened for Traffic |
29 | June | 2010 | Passenger Train introduced between Tirupati and Guntakal (Via Pakala, Dharmavaram, Kalluru) on the newly converted BG line |
22 | July | 2010 | Delinking of Nanded - Bangalore Hampi Link Express and Hubli - Bangalore Hampi Express which used to run as combined trains |
Aug | 2010 | Secunderabad / Vijayawada / Kakinada Town - Manmad Express trains get Extended upto Sainagar Shiridi | |
01 | Sept | 2010 | Foundation Stone Laid for Kadapa - Bangalore Line at Kadapa Station |
19 | Sept | 2010 | Solapur - Raichur and Raichur - Gulbarga Passenger trains get Extended upto Guntakal |
20 | Sept | 2010 | Tenali - Donakonda and Donakonda - Guntur Passenger Trains get extended upto Markapur Road |
27 | Sept | 2010 | Hyderabad - Ajmer Biweekly Superfast Express Flagged off |
27 | Sept | 2010 | Kacheguda - Miryalaguda DEMU passenger and Kacheguda - Mahbubnagar DEMU passenger Flagged off |
01 | Oct | 2010 | Frequency of Yesvantpur - Korba Wain Ganga Superfast Experss (Via Dharmavaram, Gooty, Pendekallu, Kurnool Town, Kacheguda) increased from Weekly to Bi weekly |
14 | Oct | 2010 | Circular MEMU Train Services Between Vijayawada – Guntur – Tenali Introduced |
22 | Nov | 2010 | SCR’s First Mechanised Laundry Plant Installed at Kacheguda |
15 | Dec | 2010 | Bapatla Stop provided for Chennai - New Delhi Grand Trunk Superfast Express |
24 | Dec | 2010 | Mechanized Laundry Plant Commissioned at Secunderabad Railway Station |
26 | Jan | 2011 | Secunderabad-Tirupati Bi-weekly Express (via. Vikarabad, Guntakal, Dharmavaram, Pakala) flagged off |
26 | Jan | 2011 | Secunderabad-Manuguru Tri-weekly Superfast Express flagged off |
26 | Jan | 2011 | Kacheguda-Akola Express, extended from Nanded to Akola |
15 | Feb | 2011 | Delinking of Tirupati - Hyderabad Rayalaseema Express and Tirupati - Kolhapur Haripriya Express which were running as combined train upto Guntakal |
18 | Feb | 2011 | Hyderabad-Kolhapur Bi-weekly Express introduced |
19 | Feb | 2011 | Howrah - Sri Satya Sai Prasanti Nilayam Superfast Express (Via Eluru, Vijayawada, Guntur, Pendekallu, Dharmavaram) introduced |
22 | Feb | 2011 | Secunderabad - Mumbai LTT Duronto Superfast Express (Via Vikarabad, Tandur) introduced |
24 | Feb | 2011 | Bhubaneswar - Pune Superfast Express (Via Eluru, Vijayawada, Guntur) introduced |
March | 2011 | South Central Railway established computerized Passenger Reservation Systems at 333 stations / locations including Post Offices by March, 2011 | |
March | 2011 | South Central Railway has laid 446.28 km of new lines since its inception in the 1996 till March, 2011 | |
March | 2011 | South Central Railway was converted 3601.50 Rkm of MG track to broad gauge since its inception in the year 1966 till March, 2011 | |
March | 2011 | South Central Railway has carried out Doubling of track to the extent of 1483.25 RKm since its inception in the year 1966 till March, 2011 | |
March | 2011 | South Central Railway had electrified 2024 Rkm, since its inception in the year 1966 till March, 2011 | |
17 | May | 2011 | Santragachi - Tirupati Weekly Superfast (Via Eluru, Vijayawada) Introduced |
06 | June | 2011 | Frequency of Secunderabad - Bikaner Express increased from weekly to bi weekly |
01 | July | 2011 | Sambalpur - Nizamabad Nagawali Express (Via Eluru, Vijayawada) extended upto Nanded |
02 | July | 2011 | Visakhapatnam - Nizamabad Express (Via Eluru, Vijayawada) extended upto Nanded |
03 | July | 2011 | New Delhi - Puducherry Superfast Express (Via Vijayawada) introduced |
06 | July | 2011 | Chennai - Sai Nagar Shiridi Superfast Express (Via Dharmavaram, Kalluru, Guntakal, Adoni) Introduced |
07 | July | 2011 | Hyderabad - Dharabanga Express (Via Kazipet) introduced |
13 | Nov | 2011 | Secunderabad- Pune-Secunderabad Shatabdi Superfast Express flagged off |
14 | Nov | 2011 | Miryalaguda-Kacheguda-Miryalaguda DEMU Passenger & Miryalaguda-Nadikudi-Miryalaguda DEMU Passengers Introduced |
15 | Nov | 2011 | Gorakhpur - Yesvantapur Express (Via Kacheguda, Kurnool, Pendekallu, Gooty, Dharmavaram) introduced |
18 | Nov | 2011 | Dwaraka - Tuticorin Express Introduced (Via Guntakal, Dharmavaram) |
26 | Nov | 2011 | Kanniyakumari - Dibrugarh Express (Via Vijayawada, Eluru) introduced |
09 | Dec | 2011 | New Domestic Container Terminal of CONCOR inaugurated At Nagalapalli |
13 | Dec | 2011 | Tirupati - Amaravati Biweekly Superfast Train Introduced (Via Pakala, Dharmavaram, Gooty, Pendekallu, Kurnool, Kacheguda) |
26 | Dec | 2011 | Kakinada Port New Railway Station near Sambamurthy Nagar was Inaugurated |